| Barisal Division | ||
| 1. | BARGUNA | |
| 2. | BARISAL | |
| 3. | BHOLA | |
| 4. | JHALOKATI | |
| 5. | PATUAKHALI | |
| 6. | PIROJPUR | |
| 1. | BANDARBAN | |
| 2. | BRAHMANBARIA | |
| 3. | CHANDPUR | |
| 4. | CHITTAGONG | |
| 5. | COMILLA | |
| 6. | COX'S BAZAR | |
| 7. | FENI | |
| 8. | KHAGRACHHARI | |
| 8. | LAKSHMIPUR | |
| 10. | NOAKHALI | |
| 11. | RANGAMATI | |
| 1. | DHAKA | |
| 2. | FARIDPUR | |
| 3. | GAZIPUR | |
| 4. | GOPALGANJ | |
| 5. | JAMALPUR | |
| 6. | KISHOREGONJ | |
| 7. | MADARIPUR | |
| 8. | MANIKGANJ | |
| 8. | MUNSHIGANJ | |
| 10. | MYMENSINGH | |
| 11. | NARAYANGANJ | |
| 12. | NARSINGDI | |
| 13. | NETRAKONA | |
| 14. | RAJBARI | |
| 15. | SHARIATPUR | |
| 16. | SHERPUR | |
| 17. | TANGAIL | |
| 1. | BAGERHAT | |
| 2. | CHUADANGA | |
| 3. | JESSORE | |
| 4. | JHENAIDAH | |
| 5. | KHULNA | |
| 6. | KUSHTIA | |
| 7. | MAGURA | |
| 8. | MEHERPUR | |
| 8. | NARAIL | |
| 10. | SATKHIRA | |
| 1. | BOGRA | |
| 2. | CHAPAINABABGANJ | |
| 3. | JOYPURHAT | |
| 4. | PABNA | |
| 5. | NAOGAON | |
| 6. | NATORE | |
| 7. | RAJSHAHI | |
| 8. | SIRAJGANJ | |
| 1. | DINAJPUR | |
| 2. | GAIBANDHA | |
| 3. | KURIGRAM | |
| 4. | LALMONIRHAT | |
| 5. | NILPHAMARI | |
| 6. | PANCHAGARH | |
| 7. | RANGPUR | |
| 8. | THAKURGAON | |
| 1. | HABIGANJ | |
| 2. | MAULVIBAZAR | |
| 3. | SUNAMGANJ | |
| 4. | SYLHET | |
Source: bdwebsiteaddress.blogspot.com
No comments:
Post a Comment